MP2, UITFs, mutual funds and digital banks are all good places to grow your money. PERA is the only one that also gives you a 5% tax credit just for contributing, on top of tax-free growth. Here's how they stack up.
| What matters to you | PERA | MP2 (Pag-IBIG) | UITF / Mutual Fund | Digital bank / Time deposit |
|---|---|---|---|---|
| 5% tax credit on what you put in | Yes, unique to PERA | None | None | None |
| Tax on investment earnings | Tax-free | Tax-free dividends | Generally taxed | Interest generally taxed |
| You choose how it's invested | Yes, across multiple fund types | No, one Pag-IBIG-managed fund | Yes, per product | No |
| Time horizon | Built for retirement, access from age 55 | 5-year savings cycle | Withdraw anytime | Short term |
| Oversight | RA 9505, BSP / SEC / BIR | Pag-IBIG Fund (HDMF) | SEC / BSP regulated | BSP, PDIC-insured |
| Best suited for | Long-term retirement saving with tax perks | Medium-term, tax-free savings | Flexible, general investing | Emergency fund, short-term cash |
PERA works well alongside these, not just instead of them. Many Filipinos keep an emergency fund in the bank, save medium-term in MP2, and use PERA for long-term retirement money so they capture the tax credit and tax-free growth. Dividend and return rates for all products vary year to year and are not guaranteed. For educational purposes only; please consult a professional for advice specific to your situation.
Rates and product features change. This comparison is for general guidance, not a recommendation of any particular product.
Read how PERA works → Talk to us about PERA →